Additional Services & Fees
Deposit Items Returned: | $7.00 each |
Check paid against Insufficient Funds: | $30.00 each |
Stop Payment Orders: | $30.00 each |
Interbank Telephone Transfers: | $5.00 each |
Wire Transfers: | Wire Transfers In: $10.00 each Phone notification addtl $5.00 each |
Domestic Wire Transfers Out (customers only): | $25.00 each |
Cash Management Wire Out: | $5.00 each |
Foreign Wire Transfers (customers only): | $75.00 each |
Special Statements: | $4.00 per stmt |
Change Orders: | 1. Currency per 1000: $ .50 2. Rolled coins (per roll): $ .25 |
Check Reconciliations Services: | Electronic List of Items: $ .04 per item |
Cash in Processing Fee for Correspondent Banks Only: | .1% not to exceed $75.00 per transaction |
A negative collected funds fee is assessed based on the negative daily collected balance at a rate of 8%. |
Fees are subject to change at the discretion of the bank.
Funds Availability Policy
Our current policy on Funds Availability is posted at each location.
If you would like a copy of our Funds Availability Policy, simply ask a new accounts representative and they will be happy to give you one.
Whatever your business goals, we are here to help you succeed.
Download an Overview of Our Commercial Financial Services »
For more details, contact:
-
eBanking
support@fnbfs.com
479.788.4237